No., Status | 6063 T5 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard No. | GB5237.1-2008 | ||||||||||||||||||
Appearance quality |
| ||||||||||||||||||
Allowable size deviation |
| ||||||||||||||||||
Mechanical property |
| ||||||||||||||||||
Chemical composition |
|
No., Status | 6063 T5 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard No. | GB5237.2-2008 | |||||||||||||||||
Quality | To comply with requirements of GB5237.1-2008 | |||||||||||||||||
Allowable size deviation | To comply with requirements of GB5237.1-2008 | |||||||||||||||||
Mechanical property | To comply with requirements of GB5237.1-2008 | |||||||||||||||||
Chemical composition | To comply with requirements of GB5237.1-2008 | |||||||||||||||||
Quality of oxide film |
| |||||||||||||||||
Appearance quality | No defects that affect use, such as burned spots, sheds of oxide films are allowed on the surface. No film or electric burns are allowed within 80 mm range from the end heads of the profiles. |
No., Status | 6063 T5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard No. | GB5237.2-2008 | ||||||||||||
Quality | To comply with requirements of GB5237.1-2008 | ||||||||||||
Allowable size deviation | To comply with requirements of GB5237.1-2008 | ||||||||||||
Mechanical property | To comply with requirements of GB5237.1-2008 | ||||||||||||
Chemical composition | To comply with requirements of GB5237.1-2008 | ||||||||||||
Quality of compound film |
| ||||||||||||
Appearance quality | The appearance quality before spraying shall comply with relevant requirements of B 5237.2. The paint film after spraying shall be even and tidy, not allowing for defects that may affect use such as wrinkles, cracks, bubbles, stream traces, pastiness and shreds of paint films. It is allowed to have no film within 80mm from the end heads of the profiles. |
No., Status | 6063 T5 |
---|---|
Standard No. | GB5237.4-2008 |
Quality | To comply with requirements of GB5237.1-2008 |
Allowable size deviation | To comply with requirements of GB5237.1-2008 |
Mechanical property | To comply with requirements of GB5237.1-2008 after the coating is removed. |
Chemical composition | To comply with requirements of GB5237.1-2008 after the coating is removed. |
Requirements | Color and aberration Coating thickness Indentation harness Adhesive quality Impact resistance Cup drawing resistance Bending resistance Appearance quality |
No., Status | 6063 T5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard No. | GB5237.4-2008 | ||||||||||||
Quality | To comply with requirements of GB5237.1-2008 | ||||||||||||
Allowable size deviation | To comply with requirements of GB5237.1-2008 | ||||||||||||
Mechanical property | To comply with the requirements of GB5237.1-2008 after the coating is removed. | ||||||||||||
Chemical composition | To comply with the requirements of GB5237.1-2008 after the coating is removed. | ||||||||||||
Requirements | Coating gloss Coating thickness
Coating hardness Adhesion Impact resistance Salt and acid resistance Solvent resistance |
No. | Chemical Component (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | ||
Single | Total | ||||||||||
6063 | 0.20~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Residue |
6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Residue |
6005 | 0.6~0.9 | 0.35 | 0.1 | 0.1 | 0.40~0.6 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Residue |
6005A | 0.50~0.9 | 0.35 | 0.3 | 0.5 | 0.40~0.7 | 0.3 | 0.2 | 0.1 | 0.05 | 0.15 | Residue |
6351 | 0.7~1.3 | 0.5 | 0.1 | 0.40~0.8 | 0.40~0.8 | — | 0.2 | 0.2 | 0.05 | 0.15 | Residue |
6463 | 0.2~0.6 | 0.15 | 0.2 | 0.05 | 0.45~0.9 | — | 0.05 | — | 0.05 | 0.15 | Residue |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.40~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Residue |